Calendar Magnets
Magnetic Calendars allow you to print your information on a yearly calendar to keep your name in sight for an entire year. Four-color process printed on white, flexible magnetic material. Available with square or round corners. Choose from several different sizes and shapes. We also offer stock images.
![]() 4″ x 7″ Magnetic Calendar |
![]() 5 5/8″ x 3 1/2″ Magnetic Calendar |
![]() 2″ x 4″ Calendar Magnet |
Special Offer: Take an additional 10% off the below prices for Magnetic Calendars for first time customers.
Quantity | 125 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | |
2″ x 4″ | Square Corners #ST3312 | 1.05 | .60 | .48 | .30 | .20 | .14 | .12 |
Round Corners #ST3313 | 1.08 | .62 | .49 | .32 | .21 | .15 | .13 | |
4″ x 3-1/2″ | Square Corners #ST3314 | 1.23 | .75 | .58 | .38 | .27 | .22 | .21 |
Round Corners #ST3315 | 1.28 | .79 | .60 | .40 | .28 | .23 | .22 | |
5-5/8″ x 3-1/2″ | Square Corners #ST3361 | 1.50 | .85 | .68 | .51 | .38 | .32 | .30 |
Round Corners #ST3362 | 1.51 | .89 | .72 | .53 | .40 | .34 | .32 | |
4″ x 7″ | Square Corners #ST3318 | 1.57 | 1.02 | .77 | .62 | .48 | .42 | .38 |
Round Corners #ST3319 | 1.60 | 1.03 | .78 | .63 | .48 | .43 | .39 | |
220 |
An additional $20 non-refundable artwork layout charge must be paid before work can begin.
Above prices are for one to 4 colors, or full-color process.